
Màn hình Ghép Châu Âu VESTEL VW55R503B/6 viền < 1mm
THÔNG TIN SẢN PHẨM Màn hình Ghép Châu Âu VESTEL VW55R503B/6 : Panel Screen Size 55″ Panel technology IPS Brightness 500 cd/m2 Native Resolution 1920×1080 Response Time 8 ms Avtive Area (H x V) 1210.5 (H) x 681.2 (V) Viewing Angle 178 Color Value 1.07 B(10-bit) Refresh Rate 60 Hz Front […]
THÔNG TIN SẢN PHẨM Màn hình Ghép Châu Âu VESTEL VW55R503B/6 :
| Panel | |
| Screen Size | 55″ |
| Panel technology | IPS |
| Brightness | 500 cd/m2 |
| Native Resolution | 1920×1080 |
| Response Time | 8 ms |
| Avtive Area (H x V) | 1210.5 (H) x 681.2 (V) |
| Viewing Angle | 178 |
| Color Value | 1.07 B(10-bit) |
| Refresh Rate | 60 Hz |
| Front Type | Razor Narrow Bezel |
| Operation Hour | 24/7 Panel |
| Area of Usage | Indoor |
| Mainboard | |
| Mainboard Model | MB120DS |
| Monitor Connectivity | |
| RGB Input | VGA , YPbPr |
| RBG Output | N/A |
| Video Input | 2xHDMI2.0, 1xUSB3.0, 1xUSB2.0 |
| Video Output | HDIM2.0 |
| Audio Input | Line in Jack |
| Audio Output | Line out Jack |
| External Control | RS232(DSUB 9P), RJ12, Ethernet |
| Environmental Conditions | |
| Operating Temperature | 0 – 50 độC |
| Operating Humidity | 90% |
| Power | |
| Power Supply | 110 VAC – 240 VAC |
| Power Consumption | |
| Typical | 230W |
| Mechanical Teatures | |
| Size | 1211.4(L) x 682.3(H) x 54.1/104.6(D) |
| Shipping Size | 1359(H) x 804(H) x 209(D) |
| Weight (kg) | 29.50 Kg |
| Shipping Weight | 35.15 Kg |
| Vesa Mounting Size | 400 x 600 |
| Bezel Width | Less than 1mm |



